Προς | Καθημερινές | Σάββατο | Κυριακές |
---|---|---|---|
Νοσοκομείο | 06.30, 06.45, 07.15, 07.35, 07.55, 08.15, 08.30, 08.45, 09.00, 09.15, 09.30, 09.45, 10.00, 10.15, 10.30, 10.45, 11.00, 11.15, 11.30, 11.45, 12.00, 12.30, 12.55, 13.10, 13.45, 14.20, 14.40, 15.45, 16.30, 17.15, 17.45, 18.45, 19.30, 20.25 | 06.55, 07.35, 08.00, 09.00, 09.30, 10.00, 10.30, 11.00, 11.30, 12.00, 12.15, 13.05, 13.40, 14.05, 14.30, 15.05, 15.40, 16.10, 16.40, 17.45, 18.45, 19.10, 19.30, 20.00, 20.30, 20.50, 21.15 | 06.40, 08.30, 10.00, 11.30, 13.10, 14.25, 16.30, 18.15, 19.45 |
Μακροχώρι – Εφορία | 06.10. 06.45, 07.00, 07.05, 07.30, 08.00, 08.30, 08.40, 09.00, 09.15, 09.30, 09.45, 10.00, 10.15, 10.30, 10.45, 11.00, 11.15, 11.30, 11.45, 12.00, 12.15, 12.30 (μόνο Τρίτη), 12.45, 13.05, 13.40, 13.50 (μόνο σχολικές ημέρες), 14.05, 14.35, 16.10, 16.40, 17.10, 17.45, 18.15, 18.45, 19.10, 19.30, 20.00, 20.30, 20.50, 21.15 | 06.45, 07.00, 07.35, 08.00, 09.00, 10.00, 10.30, 11.00, 11.30, 12.00, 13.00, 13.55, 14.45, 16.40, 17.10, 18.00, 19.10, 19.30, 20.00, 20.30, 21.35 | 08.00, 08.30, 09.30, 10.30, 11.00, 12.00, 13.05, 13.45, 14.35, 16.10, 17.10, 18.10, 19.00, 20.00, 20.50 |
Διαβατό | 06.10, 07.00, 07.05, 07.30, 08.00, 08.30, 08.40, 09.00, 09.30, 10.15, 10.45, 11.00, 11.30, 12.00, 12.30 (μόνο Τρίτη), 12.45, 13.05, 13.40, 14.05, 14.35, 15.05, 15.40, 16.10, 17.10, 17.45, 18.15, 18.45, 19.30, 20.00, 20.30, 21.15 | 07.35, 08.00, 08.30, 09.00, 09.30, 10.00, 11.00, 11.30, 12.00, 13.05, 13.40, 14.05, 14.30, 15.05, 15.40, 16.10, 17.10, 17.45, 18.45, 19.30, 20.00, 20.30, 21.15 | 08.00, 08.30, 09.30, 11.00, 12.00, 13.05, 14.35, 16.10, 17.10, 18.10, 19.00, 20.00, 21.50 |
Μέση | 07.05, 09.00, 12.00, 13.40, 15.05, 16.10, 17.45, 20.00 | 09.00, 12.00, 13.40, 17.45, 20.00 | 08.30, 12.00, 14.35, 17.10, 20.00 |
Ράχη | 07.10, 08.40, 11.30, 12.50, 14.35, 15.45, 18.30, 19.45 | 08.40, 11.30, 14.35, 18.30 | 08.40, 11.30, 18.30 |
Πανεπιστήμιο - Βαρβάρες | 07.00, 08.25, 09.00, 11.00, 12.25, 13.55, 15.05, 16.30, 18.30, 21.00 | 07.00, 09.00, 11.00, 12.25, 15.05, 16.30, 18.30, 21.00 | 09.00, 12.25, 16.30, 19.00, 21.00 |
Μετόχι | 07.00, 09.00, 12.25, 16.30 | - | 09.00, 12.25, 16.30 |
Πασακιόσκι | 07.05, 08.10, 09.20, 11.20, 12.20, 13.45, 14.40, 15.05, 15.45, 16.45, 17.45, 19.45, 20.45 | - | - |
Κρεββατά | 07.50, 08.45, 11.50, 13.05, 14.15, 17.30, 19.05, 20.30 | - | - |
Λυκογιάννη | 06.45, 08.40, 11.10 (την Τρίτη μέχρι την Παλιάα Λυκογιάννη), 12.15, 14.35, 15.50, 17.45, 20.10. | 06.45, 08.40, 11.10 (την Τρίτη μέχρι την Παλιάα Λυκογιάννη), 14.35, 17.45, 20.10. | 09.00, 12.15, 14.35, 16.40, 19.10 |
Κουλούρα | 08.00, 09.30, 11.00, 13.05, 14.05 (μόνο τις σχολικές μέρες), 15.05, 17.10, 19.30, 20.30 | 08.00, 09.30, 11.00, 13.05, 15.05, 17.10, 19.30, 20.30 | 08.30, 11.00, 14.35, 17.10, 20.00 |
Ασώματα | 07.15, 08.30, 11.30, 13.10, 14.40, 16.30, 19.30, 20.25 | 08.30, 11.30, 13.10, 14.30, 16.30, 19.30, 20.25 | 08.30, 11.30, 14.25, 16.30, 19.45 |
Αγία Μαρίνα | 06.05, 07.00, 07.35, 09.00, 10.00, 11.00, 12.15, 13.15, 14.35, 15.35, 16.45, 17.50, 19.30, 21.00 | 07.00, 07.45, 09.00, 10.00, 12.15, 13.15, 14.35, 15.35, 16.45, 19.30, 21.00 | 07.35, 10.00, 12.15, 14.35, 16.45, 19.30, 21.00 |
Νικομήδεια | 06.45, 08.40, 10.30, 12.15, 13.50 (μόνο τις σχολικές ημέρες), 14.35, 15.50, 16.40, 19.10, 20.50 | 06.55, 08.40, 10.30, 12.15, 14.35, 16.40, 19.10, 20.50 | 09.00, 10.30, 12.15, 14.35, 16.40, 19.10 |
Τρίλοφο | 07.15, 08.20, 09.30, 10.30, 12.00, 13.05, 14.30, 15.30, 16.30, 18.20, 20.00, 21.00 | 07.15, 08.20, 10.30, 12.00, 13.05, 14.30, 16.30, 18.20, 21.00 | 08.20, 10.30, 13.15, 18.20, 21.00 |
Σιδηροδρομικό Σταθμό |
Θεσσαλονίκη: 07.00, 07.30, 09.30, 11.00, 12.00, 13.40, 15.05, 16.10, 17.20, 18.30, 19.45, 21.00 Έδεσσα - Φλώρινα: 07.00 (Φ), 07.30 (Ε), 09.15 (Φ), 10.30 (Ε), 11.45 (Φ), 13.05 (Ε), 14.40 (Ε), 15.50 (Φ), 17.20 (Ε), 18.30 (Ε), 19.45 (Φ), 21.00 (Ε) |
- | - |
Για περισσότερες πληροφορίς δρομολογίων κάντε κλίκ εδώ